EZOIC SERVICE PRIVACY POLICY
clashdaddy.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Visarity Technologies GmbH | | |
Meson Mediation LLC | | |
Piano Software Inc. | | |
Appush Technologies | | |
ArtChaos s.r.o. | | |
Vidoomy Media SL | | |
TX Group AG | | |
Inskin Media LTD | | |
ad6media | | |
Ask Locala | | |
Livewrapped AB | | |
VLYBY Digital GmbH | | |
congstar GmbH | | |
SMARTSTREAM.TV GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
MGID Inc. | | |
Jetpack Digital LLC | | |
Epsilon | | |
Nielsen International SA | | |
Converto AG | | |
ZAM Network LLC dba Fanbyte | | |
Clipr | | |
CIBLECLIC | | |
Open Web Technologies Ltd | | |
netzeffekt GmbH | | |
Yieldmo, Inc. | | |
MyTraffic | | |
BIDSWITCH GmbH | | |
Mediavine, Inc. | | |
AntVoice | | |
AuDigent | | |
Seznam.cz, a.s. | | |
BLIINK SAS | | |
ADMAN - Phaistos Networks, S.A. | | |
Nielsen Media Research Ltd. | | |
adhood.com | | |
Dynamic 1001 GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Relevant Digital Oy | | |
Beachfront Media LLC | | |
Demandbase, Inc. | | |
CleverPush GmbH | | |
Nano Interactive Group Ltd. | | |
Tapjoy, Inc. | | |
Adssets AB | | |
Polar Mobile Group Inc. | | |
Audiencerate LTD | | |
Adrino Mobile Sp. z o.o. | | |
xpln.ai SAS | | |
Rezonence Limited | | |
adrule mobile GmbH | | |
Samba TV, Inc. | | |
Hashtag Labs Inc. | | |
CASTOOLA D.O.O. | | |
Scattered sp. z o.o. | | |
Vidazoo Ltd | | |
MetrixLab Nederland B.V. | | |
giosg.com Oy | | |
Ein Rad AB | | |
The Reach Group GmbH | | |
AdView | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Near Intelligence | | |
Cavai AS & UK | | |
Outbrain UK Ltd | | |
MNTN | | |
Unicredit BankAustria AG | | |
Vibrant Media Limited | | |
Sonobi, Inc | | |
Permutive Technologies, Inc. | | |
Fandom, Inc. | | |
Audienzz AG | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Somplo Ltd | | |
Voxnest Inc | | |
BidTheatre AB | | |
BidBerry SRL | | |
Dianomi PLC | | |
freenet DLS GmbH | | |
Acxiom | | |
Natexo Spain | | |
Experian LTD | | |
McCann Discipline LTD | | |
7Hops.com Inc. (ZergNet) | | |
Onnetwork Sp. z o.o. | | |
On Device Research Limited | | |
Oracle Advertising | | |
Baidu USA | | |
Vidcrunch LLC | | |
Roq.ad Inc. | | |
GeoProve Limited | | |
Spoods GmbH | | |
VGI CTV, Inc | | |
Pulse Innovations Limited | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
OnAudience Ltd | | |
AA INTERNET-MEDIA Ltd | | |
ETARGET SE | | |
PulsePoint, Inc. | | |
InsurAds Technologies SA. | | |
Adverty AB (publ) | | |
adWMG | | |
Leadoo Marketing Technologies Ltd | | |
Luna Media Group LLC | | |
Boldwin LTD | | |
OpenX | | |
MiQ Digital Ltd | | |
video intelligence AG | | |
Sonic Odeeo ltd | | |
UniCredit S.p.A. | | |
Offerista Group GmbH | | |
Seeding Alliance GmbH | | |
adality GmbH | | |
INFOnline GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Amnet GmbH | | |
DEFINE MEDIA GMBH | | |
iPROM | | |
BYTEDANCE PTE. LTD. | | |
Impact Tech Inc. | | |
Blockthrough, Inc. | | |
Score Media Group GmbH & Co. KG | | |
Happydemics | | |
AdServing Factory srl | | |
TabMo SAS | | |
Triapodi Ltd. | | |
Little Big Data sp. z o.o. | | |
Ad Alliance GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Gamesight Inc | | |
Rich Audience Technologies SL | | |
SpotX, Inc | | |
Verve Group Europe GmbH | | |
Project Agora Ltd | | |
Impactify SARL | | |
Anzu Virtual Reality LTD | | |
Adtarget Teknoloji A.S. | | |
Pressboard Media Inc | | |
NAG SA | | |
Alkimi | | |
Jivox Corporation | | |
Mobsuccess | | |
Index Exchange, Inc. | | |
Mindlytix SAS | | |
Mobfox US LLC | | |
Mediakeys Platform | | |
Unblockia SL | | |
Active Agent (Virtual Minds GmbH) | | |
Improve Digital | | |
Bababam | | |
Go.pl sp. z o.o. | | |
LiveIntent Inc. | | |
Konodrac S.L. | | |
Dable Inc. | | |
Confiant Inc. | | |
Between Exchange | | |
GfK SE | | |
ADSOCY | | |
travel audience GmbH | | |
Viznet | | |
Anteriad, LLC | | |
N.Rich Technologies Inc. | | |
Objective Partners BV | | |
MPX GmbH | | |
Adnuntius AS | | |
Playhill Limited | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Sovrn Holdings Inc | | |
Roku Advertising Services | | |
Adevinta Spain S.L.U. | | |
Refine Direct Srl | | |
DoubleVerify Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
FUNKE Digital GmbH | | |
EXADS | | |
The Kantar Group Limited | | |
Ezoic Inc. | | |
Delta Projects AB | | |
Signal Digital Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Skaze | | |
MOOT TECHNOLOGY LTD | | |
Aarki, Inc. | | |
adnanny.com SLU | | |
Epom Ltd. | | |
Internet BillBoard a.s. | | |
Exit Bee Limited | | |
Flashtalking, Inc. | | |
INNITY | | |
AAX LLC | | |
adbility media GmbH | | |
bam! interactive marketing GmbH | | |
Venatus Media Limited | | |
Rakuten Marketing LLC | | |
AcuityAds Inc. | | |
AirGrid LTD | | |
MUSO TNT LIMITED | | |
First-id | | |
Semasio GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Arcspire Limited | | |
Smile Wanted Group | | |
Playrcart Limited | | |
Convo Ink | | |
OneTag Limited | | |
GeoEdge | | |
ucfunnel Co., Ltd. | | |
REMAILME | | |
I.R.V. D.O.O. | | |
Threedium | | |
Watch Fantom Inc. AKA CatapultX | | |
Reliz LTD | | |
BotTalk UG (haftungsbeschränkt) | | |
RTB House S.A. | | |
Basis Global Technologies, Inc. | | |
advanced store GmbH | | |
Lupon Media | | |
Betgenius Ltd | | |
Xandr, Inc. | | |
NetSuccess, s.r.o. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Adventure Media | | |
Snapsort Inc., operating as Sortable | | |
Adserve.zone / Artworx AS | | |
INFINIA MOBILE S.L. | | |
PubMatic, Inc | | |
BCOVERY SAS | | |
Better Ads GmbH | | |
TF1 PUBLICITE | | |
RevX | | |
Online Solution | | |
BEINTOO SPA | | |
ADWAYS SAS | | |
Cluep LLC | | |
Playwire LLC | | |
Synamedia | | |
Intercept Interactive Inc. dba Undertone | | |
NumberEight Technologies Ltd | | |
Solution coupons | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Bannerflow AB | | |
Advisible AB | | |
HyperTV Inc. | | |
RevJet | | |
MARKETPERF CORP | | |
Onesoon Limited t/a Adalyser | | |
Bucksense Inc | | |
Adludio Ltd. | | |
XChange by SFBX® | | |
Stream Eye OOD | | |
Emerse Sverige AB | | |
33Across | | |
Crimtan Holdings Limited | | |
MobileFuse LLC | | |
Novatiq limited | | |
Nativery Srl | | |
Gamoshi Ltd | | |
Nexx360 | | |
WebMedia | | |
Query Click Limited | | |
Underdog Media LLC | | |
SMADEX, S.L.U. | | |
OnProspects Ltd | | |
Ströer Digital Media GmbH | | |
ADFI MEDIA SL | | |
Triton Digital Canada Inc. | | |
adQuery | | |
Dynata LLC | | |
Research and Analysis of Media in Sweden AB | | |
glomex GmbH | | |
ShareThis, Inc | | |
Comscore B.V. | | |
Jaduda GmbH | | |
Cloud Technologies S.A. | | |
ConnectAd Realtime GmbH | | |
Converge-Digital | | |
Samba TV UK Limited | | |
Admixer EU GmbH | | |
Global Media Group Services Limited | | |
Opera Software Ireland Limited | | |
Audience Solutions S.A. | | |
EASY Marketing GmbH | | |
Majime Mamori LTD | | |
Footballco Media Limited | | |
Opinary GmbH | | |
AdSpirit GmbH | | |
Ogury Ltd. | | |
Sub2 Technologies Ltd | | |
Media.net Advertising FZ-LLC | | |
Adpone SL | | |
Prebid.org | | |
JS Web Production | | |
belboon GmbH | | |
Wizaly | | |
Performax.cz, s.r.o. | | |
streaMonkey GmbH | | |
HUMAN | | |
Insticator, Inc. | | |
Evorra Ltd | | |
Adloox SA | | |
VECTAURY | | |
The MediaGrid Inc. | | |
Publisher First, Inc. | | |
Placense Ltd | | |
Bombora Inc. | | |
Synkd Ltd. | | |
Dentsu A/S | | |
NEORY GmbH | | |
Magnite, Inc. (Outstream) | | |
cynapsis interactive GmbH | | |
Hubvisor | | |
Kairos Fire | | |
Radio Net Media Limited | | |
Pure Local Media GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
KÖNIGSTEINER digital GmbH | | |
LoopMe Limited | | |
BidMachine Inc. | | |
Smart Adserver | | |
SPORTORITY UK LTD | | |
Bidmatic Inc | | |
Quantcast | | |
Ströer SSP GmbH (DSP) | | |
EMX Digital, Inc. | | |
Norstat AS | | |
socoto gmbh & co. kg | | |
remerge GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
Adjust Digital A/S | | |
DNA-I.COM | | |
Ingenious Technologies AG | | |
152 Media LLC | | |
ividence | | |
Marfeel Solutions, SL | | |
Media Square | | |
Silverbullet Data Services Group | | |
Skimbit Ltd | | |
Permodo GmbH | | |
Hybrid Theory Global Ltd | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Adtriba GmbH | | |
Schober Information Group Deutschland GmbH | | |
PROXISTORE | | |
Hurra Communications GmbH | | |
onlineumfragen.com GmbH | | |
Platform161 B.V. | | |
Seven Technologies S.L. | | |
SmartFrame Technologies Ltd | | |
Nativo, Inc. | | |
Adobe Advertising Cloud | | |
Factor Eleven GmbH | | |
AdInMo LTD | | |
ADMAX | | |
Apester Ltd | | |
TAPTAP Digital SL | | |
FeedAd GmbH | | |
VUUKLE DMCC | | |
1plusX AG | | |
PIXIMEDIA | | |
Zemanta Inc. | | |
Tri-table Sp. z o.o. | | |
Questpass Sp. z o.o. | | |
Dailymotion SA | | |
Blue Billywig Group BV | | |
Oracle Data Cloud - Moat | | |
wetter.com GmbH | | |
ShowHeroes SRL | | |
Hivestack Inc. | | |
Liftoff Mobile, Inc. | | |
Amazon Advertising | | |
Rockerbox, Inc | | |
Zoomd Ltd. | | |
Extreme Reach, Inc | | |
ACTV8, Inc. | | |
Viafoura Inc. | | |
Opt Out Advertising B.V. | | |
BeOp | | |
Pinpoll GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Market Resource Partners LLC | | |
Resono B.V. | | |
Strossle International AB | | |
Sitewit Corp | | |
Permutive Limited | | |
Automattic Ads | | |
Timehop, Inc. | | |
AUDIOMOB LTD | | |
Mars Media Group | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Skoiy | | |
Eyeota Pte Ltd | | |
Weborama | | |
TMT Digital Inc | | |
CentralNic Poland sp. z o.o. | | |
Browsi | | |
The Ozone Project Limited | | |
Content Ignite | | |
Euvic 360e-com Sp. z o.o. | | |
NoBid, Inc. | | |
GADSME | | |
THE NEWCO S.R.L. | | |
Brandhouse/Subsero A/S | | |
Lotame Solutions, inc | | |
Justtag Sp. z o.o. | | |
ADRENALEAD | | |
TypeA Holdings Ltd | | |
Madison Logic, Inc. | | |
YouGov | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Adelaide Metrics Inc | | |
SpringServe, LLC | | |
Alphalyr SAS | | |
Alliance Gravity Data Media | | |
Dataseat Ltd | | |
Tangoo S.R.L. | | |
Media16 ltd | | |
Welect GmbH | | |
1000mercis (Numberly) | | |
SmartyAds Inc. | | |
Yahoo EMEA Limited | | |
TripleLift, Inc. | | |
AudienceProject Aps | | |
Quantyoo GmbH & Co. KG | | |
Quadrant Global Pte Ltd | | |
Adikteev | | |
Salesforce.com, Inc. | | |
Jampp LTD | | |
SheMedia, LLC | | |
Next Millennium Media INC | | |
Celtra, Inc. | | |
AdColony, Inc. | | |
Alphonso Inc | | |
Samsung Ads | | |
Unruly Group LLC | | |
INVIBES GROUP | | |
ViewPay | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Attributy | | |
digidip GmbH | | |
SoD ScreenOnDemand GmbH | | |
ADTTRIBUTION LLC | | |
Justpremium BV | | |
Dentsu London Limited | | |
emetriq GmbH | | |
NEXD | | |
Newsroom AI Ltd | | |
CITISERVI EUROPE, S.L. | | |
Adex (Virtual Minds GmbH) | | |
Comcast International France SAS | | |
Italiaonline S.p.A. | | |
Proxi.cloud sp. z o.o. | | |
INVIDI technologies AB | | |
LinkedIn Ireland Unlimited Company | | |
Disqus | | |
Microsoft Advertising | | |
BILENDI SA | | |
Airnow Media Ltd | | |
Sharethrough, Inc | | |
AdTheorent, Inc | | |
Azerion Holding B.V. | | |
communicationAds GmbH & Co. KG | | |
Adkernel LLC | | |
Keymantics | | |
Maximus Live LLC | | |
Sportradar AG | | |
Hearts and Science München GmbH | | |
YieldLift LLC | | |
Always-Computing SAS | | |
umlaut communication gmbh | | |
Moloco, Inc. | | |
TargetVideo GmbH | | |
StackAdapt | | |
Ermes | | |
Duplo Media AS | | |
Viewdeos 2015 LTD | | |
Netpoint Media GmbH | | |
Smartology Limited | | |
Brave People Ltd. | | |
Cint AB | | |
Smartclip Hispania S.L. | | |
Kubient Inc. | | |
Ensighten | | |
3Q nexx GmbH | | |
The Trade Desk | | |
LiveRamp | | |
Sirdata Cookieless | | |
PML Innovative Media | | |
Knorex | | |
TrueData Solutions, Inc. | | |
BusinessClick | | |
AWIN AG | | |
optimise-it GmbH | | |
Telecoming S.A. | | |
CHEQ AI TECHNOLOGIES | | |
ARKHEUS | | |
crossvertise GmbH | | |
plista GmbH | | |
LiquidM Technology GmbH | | |
LifeStreet Corporation | | |
Digital East GmbH | | |
iProspect GmbH | | |
Adform A/S | | |
GumGum, Inc. | | |
mediarithmics SAS | | |
MISSENA | | |
A Million Ads | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Appier PTE Ltd | | |
Bring! Labs AG | | |
Smart Traffik | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Mediasmart Mobile S.L. | | |
Publicis Media GmbH | | |
Adhese | | |
OneFootball GmbH | | |
Zeit Agency ApS | | |
adsquare GmbH | | |
VRTCAL Markets Inc | | |
Click Tech Limited | | |
Traffective GmbH | | |
Axiom Media Connect | | |
BRICKS | | |
SunMedia | | |
Adnami Aps | | |
AudienceProject Measurement Amz | | |
Readpeak Oy | | |
Gamned | | |
Kiosked Ltd | | |
Discover-Tech ltd | | |
Blue Media Services LTDA | | |
Seedtag Advertising S.L | | |
Brand Advance Ltd | | |
agof studies | | |
retailAds GmbH & Co. KG | | |
eMarketingSolutions, Online Marketing S.L. | | |
Onfocus (Adagio) | | |
Notify | | |
Channel Pilot Solutions GmbH | | |
Sizmek by Amazon | | |
One Tech Group GmbH | | |
DeepIntent, Inc. | | |
eBay Inc | | |
SpearAd GmbH | | |
Allegro sp. z o.o. | | |
PLAYGROUND XYZ EMEA LTD | | |
Aniview LTD | | |
Pelmorex Corp. | | |
PIA Advertising GmbH | | |
mainADV Srl | | |
Gemius SA | | |
Eulerian Technologies | | |
Good-Loop Ltd | | |
AudienceRun corp | | |
Exactag GmbH | | |
AdsWizz Inc. | | |
Sublime | | |
EASYmedia GmbH | | |
Avocet Systems Limited | | |
Audiohook Corporation | | |
ADARA MEDIA UNLIMITED | | |
Targetspot Belgium SPRL | | |
Mobilewalla, Inc. | | |
Zeta Global | | |
Czech Publisher Exchange z.s.p.o. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
MEDIAMETRIE | | |
Mobility-Ads GmbH | | |
Bidtellect, Inc | | |
KUPONA GmbH | | |
Lucid Holdings, LLC | | |
lead alliance GmbH | | |
Kameleoon SAS | | |
Truvid Inc. | | |
Listonic Sp. z o.o. | | |
Dentsu Italia SpA | | |
NEURAL.ONE | | |
Wunderkind Corporation | | |
Avantis Video Ltd | | |
Commanders Act | | |
uppr GmbH | | |
ShinyStat S.p.a. | | |
Realeyes OU | | |
vitrado GmbH | | |
Reset Digital Europe Ltd | | |
Kueez Entertainment Ltd. | | |
Golden Bees | | |
WebAds B.V | | |
Relay42 Netherlands B.V. | | |
Claritas LLC | | |
DIGITEKA Technologies | | |
THE LINEA 1 MKT SL | | |
Clinch Labs LTD | | |
AdTiming Technology Company Limited | | |
INIS sp. zo.o. | | |
Sqreem Technologies Private Limited | | |
Goldbach Group AG | | |
SINGLESPOT SAS | | |
Mobkoi Ltd | | |
Marfeel Solutions, SL (Compass) | | |
Samoukale Enterprises Limited dba ADEX | | |
digitalAudience B.V. | | |
Rockabox Media Ltd t/a Scoota | | |
Adsolutions BV | | |
GP One GmbH | | |
Tredia Solutions SL | | |
Sift Media, Inc | | |
Ströer SSP GmbH (SSP) | | |
Sojern, Inc. | | |
Flexoffers.com, LLC | | |
AdDefend GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
IPONWEB GmbH | | |
NextRoll, Inc. | | |
Teads France SAS | | |
AiCreo S.r.l. | | |
Cuebiq | | |
TOPBOX Inc. | | |
Jellyfish France | | |
TIMEONE PERFORMANCE | | |
Kargo Global Inc. | | |
Infolinks Media, LLC | | |
PIXFUTURE MEDIA INC. | | |
QUARTER MEDIA GmbH | | |
Bandsintown Amplified LLC | | |
: Tappx | | |
Cookie Market LTD | | |
ADventori SAS | | |
MADVERTISE MEDIA | | |
Adxperience SAS | | |
Caroda s.r.o. | | |
Smaato, Inc. | | |
Showheroes SE | | |
Mirando GmbH & Co KG | | |
Bidstack Limited | | |
GlobalWebIndex | | |
Havas Media (Artemis Alliance S.L.U.) | | |
zeotap GmbH | | |
Accorp Sp. z o.o. | | |
Verasity Limited | | |
Smart Analytics SL | | |
ARMIS SAS | | |
GDMServices, Inc. d/b/a Bidmind | | |
Pubfinity LLC | | |
Google Advertising Products | | |
Firstlead GmbH (ADCELL) | | |
Redbranch, Inc dba Fraudlogix | | |
Sonares GmbH | | |
Duration Media, LLC. | | |
Nubo LTD | | |
Octave IP Limited | | |
Kayzen | | |
AdElement Media Solutions Pvt Ltd | | |
Clipcentric, Inc. | | |
InMobi Pte Ltd | | |
Brid Video DOO | | |
Terminus Software Inc. | | |
Habu | | |
Blis Global Limited | | |
Vyde Ltd. | | |
Papirfly AS | | |
IVO Media Ltd | | |
Effiliation / Effinity | | |
Kochava Inc. | | |
Magnite CTV, Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
Revcontent, LLC | | |
Artefact Deutschland GmbH | | |
ADITION (Virtual Minds GmbH) | | |
MediaMath, Inc. | | |
Connatix Native Exchange Inc. | | |
Wagawin GmbH | | |
Petal Ads | | |
adbalancer Werbeagentur GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
FRVR Limited | | |
2KDirect, Inc. (dba iPromote) | | |
United Internet Media GmbH | | |
M32 Connect Inc | | |
Protected Media LTD | | |
IPSOS MORI UK LTD | | |
dataXtrade GmbH | | |
6Sense Insights, Inc. | | |
42 Ads GmbH | | |
GroupM UK Limited | | |
Mobile Professionals BV / Sage&Archer BV | | |
Next Media SRL | | |
PRECISO SRL | | |
Axel Springer Teaser Ad GmbH | | |
Evolution Technologies Inc. | | |
Realytics | | |
Arpeely Ltd. | | |
Criteo SA | | |
Hybrid Adtech GmbH | | |
DynAdmic | | |
Admo.tv (Clickon) | | |
Teroa S.A. | | |
ADUX | | |
UberMedia, Inc. | | |
Bannernow, Inc. | | |
EXOCLICK, S.L. | | |
Doceree UK Limited | | |
LightBox TV | | |
BeeswaxIO Corporation | | |
ID5 Technology Ltd | | |
DistroScale, Inc. | | |
Njuice AB | | |
Covatic Ltd | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Adtelligent Inc. | | |
Kwanko | | |
EDGE NPD Sp. z o.o. | | |
Agate Systems Limited | | |
Magnite, Inc. | | |
Arkeero | | |
Quality Media Network GmbH | | |
Sayollo Media LTD | | |
Captify Technologies Limited | | |
A.Mob | | |
Programatica de publicidad S.L. | | |
Holid AB | | |
Amobee Inc. | | |
Fyber | | |
ID Ward Ltd | | |
Passendo Aps | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Arrivalist Co. | | |
BSmartData GmbH | | |
Triple13 Ltd | | |
Ziff Davis LLC | | |
Turk Telekom | | |
Webgains GmbH | | |
Snigel Web Services Limited | | |
Simplifi Holdings Inc | | |
MindTake Research GmbH | | |
Online Advertising Network Sp. z o.o. | | |
SelectMedia International LTD | | |
XAD spoteffects GmbH | | |
Teavaro | | |
